




Robust and rugged side channel powered electrical vacuum system that is versatile and flexible to suit you operational needs. System includes separate units for power generation, dust collection/separation and bulk collection to suit any application.
VSD with PLC controller allows for longevity and ease of use. Dust Collection module and Bulk collection module on height adjustable legs to allow you to position above whatever receptacle to suit your volume.
| 12.5KW Power Generator Skid | Dust Collector on Legs | Bulk Hopper on Legs 600 Litres | |||
|---|---|---|---|---|---|
| Practical recovery rate | 2-3 t/hr - based on garnet. Factors influence this: hose type, hose diameter, hose length, number of bends and skill of operator | Supplied Hose | High abrasive Antistatic | Design | Round Powder coated steel Hopper on Galvanised SHS legs, height adjustable |
| Maximum recommended conveying distance | 20m - the shorter distance the better | Compressed Air connection (for reverse pulse) | Nito | Intake | Waterfall / Wear plate / tangential |
| Maximum possible conveying distance | 30m - but will have performance losses over distance | Dust / Collection Capacity | 260 Litres - 1 tonne Garnet | Collection Capacity | 600 Litres - 1 Tonne of Garnet (also have 880 litre option) |
| Recommended Hose Diameter (mm) | 63 or 75mm | Dust Collector Filter | High Efficiency Filter Cartridge | Length | 1500mm |
| Supplied Hose | 30M - High Abrasive Antistatic | Number of Filter Cartridges (Dust Collector) | 1 | Width | 1100mm |
| Electrical Supply Requirements | 3 phase 400V 50-60Hz | Filter Material | Spun Bond Polyester | Height | 1960 lowered - 3360mm elevated |
| Electrical Motor | 12.5kw with VSD and PLC control | Filter Cleaning System | Automatic reverse pulse | Weight | 230KG |
| Power consumption approx | 10-28A | Reverse Air jet pulse - timing/pulse length | Air Driven timer adjustable / Electrical PLC adjustable | Outlet | Standard - High Abrasive Manual Butterfly Valve. Or - Rotary valve optional extra |
| Recommended fuse size | 32A | Length | 1400mm | Connections | Travis couplings |
| Air Flow Produced | 650 cfm / 18.5 m3/min | Width | 1100mm | Options | Fully Stainless Steel construction - POA |
| Maximum Vacuum | 270 Mbar / -8 In Hg | Height | 1960-3360mm when elevated | ||
| Vacuum Producer | Side Channel Motor | Weight | 230KG | ||
| Dust Collector Filter | High Efficiency Filter Cartridge | Outlet | High Abrasive Quality Manual Butterfly Valve | ||
| Number of Filter Cartridges | 1 | Connections | Travis couplings | ||
| Filter Material | Spun Bond Polyester | Floor Tools / Aspirator Supplied | Stainless Steel Floor Tool - Included Stainless Steel Aspirator - Optional | ||
| HEPA Filter | Optional | Options | Fully Stainless Steel construction - POA | ||
| Machine Capable of vacuuming Wet product | No | ||||
| Noise Level | 85DB | ||||
| Length | 850mm | ||||
| Width | 850mm | ||||
| Width | 1400mm | ||||
| Weight | 220KG | ||||
| Options | Fully Stainless Steel construction - POA | ||||
Spilvac is regarded as a leader in industrial, drum, and hopper versions of vacuums. The business accommodates customers at every level of price expectations.
Copyright © 2025
Fill out the form below, and we will be in touch with pricing shortly.