Air Elevator
Air Powered Vacuums
- 12 Month Warranty
- Australian Made
- Custom Design Available




The Elevator is a heavy construction powerful vacuum with an adjustable height hopper. High performance and fully pneumatic with automated reverse pulse filter cleaning. Capable of long length vacuum distances of both wet and dry product. Just position over your blast pot, drum or bulk bag connect the air supply and your ready to convey large volumes of product. The Hopper also has tyne slots for ease of forklift movement and with over 260 litres capacity this unit can be used as a stand alone vacuum or to increase bulk storage to over 800 litres it can easily paired with our range of bulk hoppers. Unit has HEPA filter option and is 100% Australian designed and manufactured, built to last.
| Model | Elevator 300 | Elevator 420 | Elevator 600 | Elevator 800 |
|---|---|---|---|---|
| Description | Medium Industrial -Telescopic Pneumatic 300CFM Power Generator Steel powder coated Hopper & Filter System | Medium Industrial - Telescopic Pneumatic 420CFM Power Generator Steel powder coated Hopper & Filter System | Medium Industrial - Telescopic Pneumatic 600CFM Power Generator Steel powder coated Hopper & Filter System | Medium Industrial - Telescopic Pneumatic 800CFM Power Generator Steel powder coated Hopper & Filter System |
| Practical Recovery Rate | 1-2 t/hr - based on garnet. Factors influence this: hose type hose diameter hose length number of bends and skill of operator | 2-3 t/hr - based on garnet. Factors influence this: hose type hose diameter hose length number of bends and skill of operator | 3-5 t/hr - based on garnet. Factors influence this: hose type hose diameter hose length number of bends and skill of operator | 4-7 t/hr - based on garnet. Factors influence this: hose type hose diameter hose length number of bends and skill of operator |
| Maximum Recommended Conveying Distance (Metres) | 20m - the shorter distance the better performance | 30m - the shorter distance the better performance | 50m - the shorter distance the better performance | 60m - the shorter distance the better performance |
| Maximum Possible Conveying Distance | 30m - but will have performance losses over distance | 50m - but will have performance losses over distance | 60m - but will have performance losses over distance | 80m - but will have performance losses over distance |
| Recommended Hose Diameter (mm) | Depends on product being conveyed and over what distance but will be either 50 or 63 ID | Depends on product being conveyed and over what distance but will be either 50,63 or 75 ID | Depends on product being conveyed and over what distance but will be either 63,75,101 ID | Depends on product being conveyed and over what distance but will be either 63,75 or 101 ID |
| Supplied Hose | High abrasive Antistatic or PVC for wet use only | High abrasive Antistatic or PVC for wet use only | High abrasive Antistatic or PVC for wet use only | High abrasive Antistatic or PVC for wet use only |
| Compressed Air Supply Requirements | 100 CFM / 25KW / 144 HP @ 80PSI | 140 CFM / 35KW / 202 HP @ 80PSI | 200 CFM / 50KW / 288 HP @ 80PSI | 280 CFM / 70KW / 404 HP @ 80PSI |
| Compressed Air Connection | 3/4” Type A claw coupling | 3/4” Type A claw coupling | 3/4" Type A claw coupling or Type S | 3/4" Type A claw coupling or Type S |
| Compressed Air Supply Piping/Hose Diameter Required Minimum | 3/4" (19mm) | 3/4" (19mm) | Either 2 x 1" supply or 1 x 2" | Either 2 x 1" supply or 1 x 2" |
| Air Flow Produced | 300 CFM / 8.5 m3/min (at 1m from connection) | 420 CFM / 11.8 m3/min (at 1m from connection) | 600 CFM / 17 m3/min (at 1m from connection) | 800 CFM / 22.6 m3/min (at 1m from connection) |
| Maximum Vacuum | 609 Mbar / -18 InHGg | 609 Mbar / -18 InHGg | 609 Mbar / -18 InHGg | 609 Mbar / -18 InHGg |
| Vacuum Producer | Air powered Venturi Vacuum generators | Air powered Venturi Vacuum generators | Air powered Venturi Vacuum generators | Air powered Venturi Vacuum generators |
| Hopper Capacity | 260 Litres | 260 Litres | 260 Litres | 260 Litres |
| Dust Collector Filter | High Efficiency Filter Cartridge | High Efficiency Filter Cartridge | High Efficiency Filter Cartridge | High Efficiency Filter Cartridge |
| Number of Filter Cartridges (Dust Collector) | 1 | 1 | 1 | 1 |
| Filter Material | Spun Bond Polyester | Spun Bond Polyester | Spun Bond Polyester | Spun Bond Polyester |
| Filter Cleaning System | Automated Reverse Pulse | Automated Reverse Pulse | Automated Reverse Pulse | Automated Reverse Pulse |
| Machine Capable of Vacuuming Wet Product | YES | YES | YES | YES |
| HEPA Certified Filter | Optional | Optional | Optional | Optional |
| Qty HEPA Filter | 1 | 1 | 2 | 2 |
| Noise Level | 70 DB | 75 DB | 80 DB | 80 DB |
| Length | 1500 | 1500 | 1500 | 1200mm |
| Width | 1100 | 1100 | 1100 | 700mm |
| Height | 1900 -3000mm (elevated) | 1900 -3000mm (elevated) | 1900 -3000mm (elevated) | 1540mm |
| Weight | 225 KG | 230 KG | 250 KG | 250 KG |
| Method to Move Item | Fork lift Tyne slots | Fork lift Tyne slots | Fork lift Tyne slots | Fork lift Tyne slots |
| Outlet for Product | High Abrasive resistant manual butterfly valve | High Abrasive resistant manual butterfly valve | High Abrasive resistant manual butterfly valve | High Abrasive resistant manual butterfly valve |
| Floor Tools/Aspirator Supplied | Stainless SteelFloor Tool - Included Stainless Steel Aspirator - Optional | Stainless SteelFloor Tool - Included Stainless Steel Aspirator - Optional | Stainless SteelFloor Tool - Included Stainless Steel Aspirator - Optional | Stainless SteelFloor Tool - Included Stainless Steel Aspirator - Optional |
| Options | Fully Stainless Steel construction - POA | Fully Stainless Steel construction - POA | Fully Stainless Steel construction - POA | Fully Stainless Steel construction - POA |
Spilvac is regarded as a leader in industrial, drum, and hopper versions of vacuums. The business accommodates customers at every level of price expectations.
Copyright © 2025
Fill out the form below, and we will be in touch with pricing shortly.