Air Drum Vac
Air Powered Vacuums
- 12 Month Warranty
- Australian Made
- Custom Design Available




The Air Drum Vac series allows you to vacuum up all manner of waste or recycling material both wet and dry.
It is purposely designed to be light and easily transportable, manufactured from stainless steel so is not prone to corrosion and easy to clean. Simply converts any open top 200 litre oil drum to a suitable containment.
Fully pneumatic, there are no moving parts so any product your vacuuming does not come into contact with any part of the vacuum generation. Low noise output, low air consumption and HEPA filter option on exhaust air. 100% Australian designed and manufactured and built to last.
Standard product comes with 4 metres antistatic hose and standard floor tool/wand, can be supplied with or without drum/drum dollie and can also provide bespoke higher wearing floor tools if product is highly abrasive.
| Model | Air Drum Vac 180 | Air Drum Vac 300 |
|---|---|---|
| Description | Light Industry - Stainless Steel Pneumatic 180 CFM Drum Top Vacuum Generator - supplied with Drum strengthening rings | Light Industry Pneumatic Stainless Steel 300 CFM Drum Top Vacuum Generator - supplied with drum strengthening rings |
| Practical Recovery Rate | 0.5-1 t/hr | 1-2 t/hr |
| Maximum Recommended Conveying Distance (Metres) | 5m | 15m |
| Maximum Possible Conveying Distance | 10m - the shorter distance the better performance | 20m - the shorter distance the better performance |
| Recommended Hose Diameter (mm) | 50mm ID | 63mm ID |
| Supplied Hose | 4m High abrasive Antistatic or PVC for wet use only | 4m High abrasive Antistatic or PVC for wet use only |
| Compressed Air Supply Requirements | 60 CFM @80PSI | 100 CFM @80PSI |
| Compressed Air Connection | Standard Nitto Fitting | 3/4" type A claw coupling |
| Compressed Air Supply Piping/Hose Diameter Required Minimum | 10mm (Internal Diameter) | 15mm (Internal Diameter) |
| Air Flow Produced | 180 CFM / 5 m3/min (at 1m from connection) | 300 CFM / 8.5 m3/min (at 1m from connection) |
| Maximum Vacuum | 609 Mbar / -18 InHGg | 609 Mbar / -18 InHGg |
| Vacuum Producer | Air powered Venturi Vacuum generators | Air powered Venturi Vacuum generators |
| Hopper Capacity | N/A | N/A |
| Dust Collector Filter | High Efficiency Filter Cartridge | High Efficiency Filter Cartridge |
| Number of Filter Cartridges (Dust Collector) | 1 | 1 |
| Filter Material | Paper - (spun bond optional) | Paper - (spun bond optional) |
| Filter Cleaning System | None | None |
| Machine Capable of Vacuuming Wet Product | Yes (with correct filter) | Yes (with correct filter) |
| HEPA Certified Filter | Not as standard - (Optional) | Not as standard - (Optional) |
| Qty HEPA Filter | 1 | 1 |
| Noise Level | 60DB | 70DB |
| Length | 600mm | 600mm |
| Width | 600mm | 600mm |
| Height | 500mm | 500mm |
| Weight | 10KG | 11KG |
| Method to Move Item | N/A | N/A |
| Floor Tools/Aspirator Supplied | Basic Floor Tool - Included | Basic Floor Tool - Included |
Spilvac is regarded as a leader in industrial, drum, and hopper versions of vacuums. The business accommodates customers at every level of price expectations.
Copyright © 2025
Fill out the form below, and we will be in touch with pricing shortly.